CHOOSE THE RIGHT MANAGEMENT PACKAGE
Pricing & Packages
| Services Offered | Full Service | Resident Finder |
|---|---|---|
| Management Compensation | 1-2 Units = 12% 3-4 Units = 10% 5+ Units = 9% |
Equal to One Month’s Rent |
| Leasing Fee | $200 On New Leases Only, Not on Renewals |
Included |
| Initial Setup Cost | $250 / $50 | Included |
| Operating Reserve | $500 | NA |
| Maintenance Oversight Fee | 10% of bill | NA |
| Marketing | Included | Included |
| Applicant Screening | Included | Included |
| Rent Collection | Included | NA |
| Inspections: Step 3 Rentable Condition Inspection Pre Move-In Inspection |
Included | Included |
| Inspections: Mid-Lease Inspection (x2) Move-Out Inspection |
Included | NA |
| Owner Portal Access | Included | Included |
| Monthly Owner Statement | Included | Included |
| 1099/ Year-End Statements | Included | Included |
| ACH Owner Payment | Included | Included |
| Home Maintenance Support | Included | NA |
| Management Renewal | Included | NA |
| Utility Management | Included | NA |


